| Patricia Kelly | Tony Raphael | |
|---|---|---|
| Total rulings | 247 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 2% | 100% |
| Deny rate | 1% | 0% |
| Continued | 32% | 0% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 100% |
| Mixed outcomes | — | 0% |
| Motion type | Patricia Kelly | Tony Raphael |
|---|---|---|
| Petition | 114 · 5% granted | — |
| Other | 101 · 0% granted | 1 · 100% granted |
| Motion to Compel Discovery | 10 · 0% granted | — |
| Motion to Quash | 10 · 0% granted | — |
| Motion to Strike | 7 · 0% granted | — |
| Motion for Summary Judgment | 5 · 0% granted | — |
| Motion for Sanctions | 5 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.