| Patricia Kelly | TIM P. KAM | |
|---|---|---|
| Total rulings | 276 | 122 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 33% |
| Deny rate | 3% | 16% |
| Continued | 30% | 25% |
| Plaintiff wins | 0% | 35% |
| Defendant wins | 0% | 54% |
| Mixed outcomes | 100% | 11% |
| Motion type | Patricia Kelly | TIM P. KAM |
|---|---|---|
| Other | 128 · 0% granted | 61 · 38% granted |
| Petition | 119 · 7% granted | 2 · 0% granted |
| Demurrer | — | 23 · 17% granted |
| Motion to Compel Discovery | 12 · 0% granted | 8 · 0% granted |
| Motion to Strike | 6 · 0% granted | 11 · 18% granted |
| Motion for Sanctions | 4 · 0% granted | 6 · 0% granted |
| Motion to Quash | 8 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | — | 9 · 33% granted |
| Motion for Summary Judgment | 4 · 0% granted | 4 · 75% granted |
| Motion for Attorney Fees | — | 4 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 50% granted |
| Motion for Summary Adjudication | — | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.