| Patricia Kelly | Tice-Raskin | |
|---|---|---|
| Total rulings | 294 | 7 |
| Counties active | 1 | 1 |
| Grant rate | 2% | 29% |
| Deny rate | 2% | 14% |
| Continued | 25% | 43% |
| Plaintiff wins | — | 33% |
| Defendant wins | — | 67% |
| Mixed outcomes | — | 0% |
| Motion type | Patricia Kelly | Tice-Raskin |
|---|---|---|
| Petition | 147 · 3% granted | — |
| Other | 120 · 0% granted | 3 · 0% granted |
| Motion to Compel Discovery | 11 · 0% granted | — |
| Motion to Quash | 8 · 0% granted | — |
| Motion to Strike | 6 · 0% granted | 2 · 50% granted |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion for Sanctions | 4 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.