| Patricia Kelly | Tana L. Coates | |
|---|---|---|
| Total rulings | 481 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 2% | 0% |
| Deny rate | 1% | 0% |
| Continued | 17% | 0% |
| Plaintiff wins | 100% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 0% | 100% |
| Motion type | Patricia Kelly | Tana L. Coates |
|---|---|---|
| Petition | 221 · 5% granted | — |
| Other | 211 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 19 · 0% granted | — |
| Motion to Quash | 16 · 0% granted | — |
| Motion to Strike | 9 · 0% granted | — |
| Motion for Summary Judgment | 8 · 0% granted | — |
| Motion for Sanctions | 8 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Dismiss | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.