| Patricia Kelly | Sharon M. Anderson | |
|---|---|---|
| Total rulings | 323 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 19% |
| Deny rate | 3% | 27% |
| Continued | 37% | 8% |
| Plaintiff wins | 0% | 100% |
| Defendant wins | 33% | 0% |
| Mixed outcomes | 67% | 0% |
| Motion type | Patricia Kelly | Sharon M. Anderson |
|---|---|---|
| Other | 158 · 1% granted | 16 · 25% granted |
| Petition | 127 · 7% granted | — |
| Motion to Compel Discovery | 14 · 0% granted | 3 · 0% granted |
| Motion to Quash | 12 · 0% granted | — |
| Motion to Strike | 8 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | 6 · 0% granted | — |
| Motion for Sanctions | 6 · 0% granted | — |
| Motion to Compel Further Responses | — | 2 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 0% granted |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.