| Patricia Kelly | S. Raj Chatterjee | |
|---|---|---|
| Total rulings | 322 | 70 |
| Counties active | 1 | 1 |
| Grant rate | 6% | 19% |
| Deny rate | 3% | 6% |
| Continued | 19% | 36% |
| Plaintiff wins | — | 67% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 33% |
| Motion type | Patricia Kelly | S. Raj Chatterjee |
|---|---|---|
| Other | 144 · 5% granted | 51 · 24% granted |
| Petition | 137 · 8% granted | — |
| Motion to Compel Discovery | 13 · 0% granted | 5 · 0% granted |
| Motion to Strike | 10 · 0% granted | 3 · 0% granted |
| Motion to Quash | 12 · 0% granted | — |
| Motion for Sanctions | 6 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | 6 · 0% granted | 1 · 0% granted |
| Demurrer | — | 5 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 2 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Dismiss | — | 1 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.