| Patricia Kelly | S. Dehr | |
|---|---|---|
| Total rulings | 305 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 2% | 0% |
| Deny rate | 3% | 0% |
| Continued | 25% | 100% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
| Motion type | Patricia Kelly | S. Dehr |
|---|---|---|
| Petition | 152 · 3% granted | — |
| Other | 120 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 12 · 0% granted | — |
| Motion to Quash | 10 · 0% granted | — |
| Motion to Strike | 7 · 0% granted | — |
| Motion for Summary Judgment | 5 · 0% granted | — |
| Motion for Sanctions | 5 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.