| Patricia Kelly | Robert Stamps | |
|---|---|---|
| Total rulings | 278 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 4% | 38% |
| Deny rate | 3% | 13% |
| Continued | 40% | 13% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
| Motion type | Patricia Kelly | Robert Stamps |
|---|---|---|
| Petition | 126 · 9% granted | 3 · 0% granted |
| Other | 118 · 0% granted | 2 · 50% granted |
| Motion to Compel Discovery | 11 · 0% granted | — |
| Motion to Quash | 10 · 0% granted | 1 · 0% granted |
| Motion to Strike | 9 · 0% granted | — |
| Motion for Summary Judgment | 5 · 0% granted | 1 · 100% granted |
| Motion for Sanctions | 5 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.