| Patricia Kelly | Richard C. Miadich | |
|---|---|---|
| Total rulings | 294 | 359 |
| Counties active | 1 | 1 |
| Grant rate | 2% | 33% |
| Deny rate | 2% | 17% |
| Continued | 25% | 24% |
| Plaintiff wins | — | 54% |
| Defendant wins | — | 35% |
| Mixed outcomes | — | 11% |
| Motion type | Patricia Kelly | Richard C. Miadich |
|---|---|---|
| Other | 120 · 0% granted | 188 · 30% granted |
| Petition | 147 · 3% granted | 31 · 55% granted |
| Motion to Compel Discovery | 11 · 0% granted | 37 · 70% granted |
| Motion to Compel Further Responses | — | 36 · 39% granted |
| Motion for Sanctions | 4 · 0% granted | 24 · 29% granted |
| Motion for Summary Judgment | 4 · 0% granted | 19 · 16% granted |
| Demurrer | — | 23 · 0% granted |
| Motion for Summary Adjudication | — | 16 · 6% granted |
| Motion to Strike | 6 · 0% granted | 9 · 0% granted |
| Motion to Quash | 8 · 0% granted | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 5 · 0% granted |
| Motion for Attorney Fees | — | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.