| Patricia Kelly | Rebekah Evenson | |
|---|---|---|
| Total rulings | 196 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 0% |
| Deny rate | 1% | 0% |
| Continued | 22% | 0% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
| Motion type | Patricia Kelly | Rebekah Evenson |
|---|---|---|
| Other | 92 · 0% granted | 1 · 0% granted |
| Petition | 78 · 8% granted | — |
| Motion to Quash | 8 · 0% granted | — |
| Motion to Compel Discovery | 7 · 0% granted | — |
| Motion to Strike | 6 · 0% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion for Sanctions | 4 · 0% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.