| Patricia Kelly | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 323 | 84 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 56% |
| Deny rate | 3% | 17% |
| Continued | 37% | 4% |
| Plaintiff wins | 0% | 40% |
| Defendant wins | 33% | 51% |
| Mixed outcomes | 67% | 9% |
| Motion type | Patricia Kelly | Rafael Sivilla-Jones |
|---|---|---|
| Other | 158 · 1% granted | 40 · 55% granted |
| Petition | 127 · 7% granted | 5 · 60% granted |
| Motion to Compel Discovery | 14 · 0% granted | 13 · 69% granted |
| Motion for Sanctions | 6 · 0% granted | 13 · 77% granted |
| Motion to Quash | 12 · 0% granted | 3 · 67% granted |
| Motion to Strike | 8 · 0% granted | 2 · 0% granted |
| Demurrer | — | 10 · 0% granted |
| Motion for Summary Judgment | 6 · 0% granted | 2 · 50% granted |
| Motion to Compel Further Responses | — | 5 · 80% granted |
| Motion for Attorney Fees | — | 3 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.