| Patricia Kelly | Patricia Kelly | |
|---|---|---|
| Total rulings | 323 | 323 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 3% |
| Deny rate | 3% | 3% |
| Continued | 37% | 37% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 33% | 33% |
| Mixed outcomes | 67% | 67% |
| Motion type | Patricia Kelly | Patricia Kelly |
|---|---|---|
| Other | 158 · 1% granted | 158 · 1% granted |
| Petition | 127 · 7% granted | 127 · 7% granted |
| Motion to Compel Discovery | 14 · 0% granted | 14 · 0% granted |
| Motion to Quash | 12 · 0% granted | 12 · 0% granted |
| Motion to Strike | 8 · 0% granted | 8 · 0% granted |
| Motion for Summary Judgment | 6 · 0% granted | 6 · 0% granted |
| Motion for Sanctions | 6 · 0% granted | 6 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.