| Patricia Kelly | Oscar A. Pardo | |
|---|---|---|
| Total rulings | 294 | 29 |
| Counties active | 1 | 1 |
| Grant rate | 2% | 21% |
| Deny rate | 2% | 14% |
| Continued | 25% | 21% |
| Plaintiff wins | — | 57% |
| Defendant wins | — | 14% |
| Mixed outcomes | — | 29% |
| Motion type | Patricia Kelly | Oscar A. Pardo |
|---|---|---|
| Petition | 147 · 3% granted | 1 · 0% granted |
| Other | 120 · 0% granted | 20 · 20% granted |
| Motion to Compel Discovery | 11 · 0% granted | 3 · 67% granted |
| Motion to Quash | 8 · 0% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | 3 · 0% granted |
| Motion to Strike | 6 · 0% granted | — |
| Motion for Sanctions | 4 · 0% granted | — |
| Demurrer | — | 4 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.