| Patricia Kelly | Mujdah Rahim | |
|---|---|---|
| Total rulings | 323 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 13% |
| Deny rate | 3% | 25% |
| Continued | 37% | 25% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 33% | 75% |
| Mixed outcomes | 67% | 25% |
| Motion type | Patricia Kelly | Mujdah Rahim |
|---|---|---|
| Other | 158 · 1% granted | 5 · 20% granted |
| Petition | 127 · 7% granted | 4 · 0% granted |
| Motion to Compel Discovery | 14 · 0% granted | — |
| Motion to Quash | 12 · 0% granted | — |
| Motion to Strike | 8 · 0% granted | — |
| Motion for Sanctions | 6 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 6 · 0% granted | — |
| Motion for Attorney Fees | — | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.