| Patricia Kelly | Mosbarger | |
|---|---|---|
| Total rulings | 294 | 150 |
| Counties active | 1 | 1 |
| Grant rate | 2% | 34% |
| Deny rate | 2% | 16% |
| Continued | 25% | 21% |
| Plaintiff wins | — | 30% |
| Defendant wins | — | 38% |
| Mixed outcomes | — | 32% |
| Motion type | Patricia Kelly | Mosbarger |
|---|---|---|
| Other | 120 · 0% granted | 70 · 29% granted |
| Petition | 147 · 3% granted | 24 · 42% granted |
| Motion for Sanctions | 4 · 0% granted | 18 · 39% granted |
| Motion to Compel Discovery | 11 · 0% granted | 10 · 70% granted |
| Demurrer | — | 17 · 6% granted |
| Motion to Strike | 6 · 0% granted | 9 · 22% granted |
| Motion for Summary Judgment | 4 · 0% granted | 8 · 38% granted |
| Motion to Compel Further Responses | — | 9 · 44% granted |
| Motion to Quash | 8 · 0% granted | — |
| Motion for Summary Adjudication | — | 5 · 20% granted |
| Ex Parte Application | — | 4 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.