| Patricia Kelly | Mosbarger | |
|---|---|---|
| Total rulings | 323 | 110 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 37% |
| Deny rate | 3% | 10% |
| Continued | 37% | 23% |
| Plaintiff wins | 0% | 36% |
| Defendant wins | 33% | 31% |
| Mixed outcomes | 67% | 33% |
| Motion type | Patricia Kelly | Mosbarger |
|---|---|---|
| Other | 158 · 1% granted | 24 · 42% granted |
| Petition | 127 · 7% granted | 18 · 50% granted |
| Motion to Compel Discovery | 14 · 0% granted | 8 · 63% granted |
| Motion for Sanctions | 6 · 0% granted | 12 · 75% granted |
| Motion to Strike | 8 · 0% granted | 8 · 25% granted |
| Motion for Summary Judgment | 6 · 0% granted | 7 · 29% granted |
| Demurrer | — | 13 · 8% granted |
| Motion to Quash | 12 · 0% granted | — |
| Motion to Compel Further Responses | — | 6 · 67% granted |
| Motion for Summary Adjudication | — | 5 · 20% granted |
| Ex Parte Application | — | 3 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.