| Patricia Kelly | Maria Elena Ramos-Ratliff | |
|---|---|---|
| Total rulings | 294 | 34 |
| Counties active | 1 | 1 |
| Grant rate | 2% | 15% |
| Deny rate | 2% | 15% |
| Continued | 25% | 0% |
| Plaintiff wins | — | 100% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 0% |
| Motion type | Patricia Kelly | Maria Elena Ramos-Ratliff |
|---|---|---|
| Petition | 147 · 3% granted | 4 · 50% granted |
| Other | 120 · 0% granted | 27 · 11% granted |
| Motion to Compel Discovery | 11 · 0% granted | 1 · 0% granted |
| Motion to Quash | 8 · 0% granted | — |
| Motion to Strike | 6 · 0% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion for Sanctions | 4 · 0% granted | — |
| Motion for Attorney Fees | — | 4 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.