| Patricia Kelly | Lawrence G. Brown | |
|---|---|---|
| Total rulings | 323 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 17% |
| Deny rate | 3% | 83% |
| Continued | 37% | 0% |
| Plaintiff wins | 0% | 50% |
| Defendant wins | 33% | 50% |
| Mixed outcomes | 67% | 0% |
| Motion type | Patricia Kelly | Lawrence G. Brown |
|---|---|---|
| Other | 158 · 1% granted | 6 · 17% granted |
| Petition | 127 · 7% granted | — |
| Motion to Compel Discovery | 14 · 0% granted | — |
| Motion to Quash | 12 · 0% granted | — |
| Motion to Strike | 8 · 0% granted | — |
| Motion for Summary Judgment | 6 · 0% granted | — |
| Motion for Sanctions | 6 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.