| Patricia Kelly | Joscelyn Jones | |
|---|---|---|
| Total rulings | 323 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 25% |
| Deny rate | 3% | 17% |
| Continued | 37% | 8% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 33% | 80% |
| Mixed outcomes | 67% | 20% |
| Motion type | Patricia Kelly | Joscelyn Jones |
|---|---|---|
| Other | 158 · 1% granted | 7 · 0% granted |
| Petition | 127 · 7% granted | 2 · 0% granted |
| Motion to Compel Discovery | 14 · 0% granted | — |
| Motion to Quash | 12 · 0% granted | — |
| Motion for Summary Judgment | 6 · 0% granted | 3 · 100% granted |
| Motion to Strike | 8 · 0% granted | — |
| Motion for Sanctions | 6 · 0% granted | — |
| Motion for Summary Adjudication | — | 3 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.