| Patricia Kelly | James T. Chou | |
|---|---|---|
| Total rulings | 196 | 163 |
| Counties active | 1 | 1 |
| Grant rate | 2% | 16% |
| Deny rate | 1% | 2% |
| Continued | 2% | 9% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 100% |
| Mixed outcomes | — | 0% |
| Motion type | Patricia Kelly | James T. Chou |
|---|---|---|
| Petition | 77 · 4% granted | 108 · 20% granted |
| Other | 92 · 0% granted | 53 · 8% granted |
| Motion for Sanctions | 4 · 0% granted | 8 · 0% granted |
| Motion to Quash | 8 · 0% granted | — |
| Motion to Compel Discovery | 8 · 0% granted | — |
| Motion to Strike | 6 · 0% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.