| Patricia Kelly | Hon. Stephen P. Freccero | |
|---|---|---|
| Total rulings | 196 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 2% | 27% |
| Deny rate | 1% | 9% |
| Continued | 2% | 0% |
| Plaintiff wins | — | 50% |
| Defendant wins | — | 33% |
| Mixed outcomes | — | 17% |
| Motion type | Patricia Kelly | Hon. Stephen P. Freccero |
|---|---|---|
| Other | 92 · 0% granted | 3 · 33% granted |
| Petition | 77 · 4% granted | 2 · 0% granted |
| Motion to Compel Discovery | 8 · 0% granted | 2 · 0% granted |
| Motion to Quash | 8 · 0% granted | — |
| Motion to Strike | 6 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion for Sanctions | 4 · 0% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
| Demurrer | — | 2 · 50% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.