| Patricia Kelly | DeNoce | |
|---|---|---|
| Total rulings | 323 | 30 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 53% |
| Deny rate | 3% | 23% |
| Continued | 37% | 10% |
| Plaintiff wins | 0% | 38% |
| Defendant wins | 33% | 46% |
| Mixed outcomes | 67% | 15% |
| Motion type | Patricia Kelly | DeNoce |
|---|---|---|
| Other | 158 · 1% granted | 19 · 74% granted |
| Petition | 127 · 7% granted | 4 · 25% granted |
| Motion to Compel Discovery | 14 · 0% granted | 2 · 50% granted |
| Motion to Quash | 12 · 0% granted | 1 · 0% granted |
| Motion to Strike | 8 · 0% granted | 2 · 0% granted |
| Motion for Sanctions | 6 · 0% granted | 4 · 25% granted |
| Motion for Summary Judgment | 6 · 0% granted | 2 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Demurrer | — | 2 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 100% granted |
| Motion to Tax Costs | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.