| Patricia Kelly | David C. Mathias | |
|---|---|---|
| Total rulings | 323 | 29 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 52% |
| Deny rate | 3% | 31% |
| Continued | 37% | 7% |
| Plaintiff wins | 0% | 52% |
| Defendant wins | 33% | 29% |
| Mixed outcomes | 67% | 19% |
| Motion type | Patricia Kelly | David C. Mathias |
|---|---|---|
| Other | 158 · 1% granted | 14 · 43% granted |
| Petition | 127 · 7% granted | 1 · 0% granted |
| Motion to Compel Discovery | 14 · 0% granted | 1 · 100% granted |
| Motion to Quash | 12 · 0% granted | 1 · 0% granted |
| Motion to Strike | 8 · 0% granted | 3 · 67% granted |
| Motion for Sanctions | 6 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 6 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 4 · 75% granted |
| Demurrer | — | 3 · 0% granted |
| Motion to Tax Costs | — | 2 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.