| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Patricia Kelly | David A. Hoffer | |
|---|---|---|
| Total rulings | 13 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 38% |
| Deny rate | 0% | 12% |
| Continued | 0% | 23% |
| Plaintiff wins | — | 58% |
| Defendant wins | — | 33% |
| Mixed outcomes | — | 8% |
| Motion type | Patricia Kelly | David A. Hoffer |
|---|---|---|
| Petition | 12 · 0% granted | 1 · 0% granted |
| Other | 1 · 0% granted | 11 · 36% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Demurrer | — | 2 · 0% granted |
| Motion to Compel Further Responses | — | 2 · 100% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion for Class Certification | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.