| Patricia Kelly | Daniel T. Nishigaya | |
|---|---|---|
| Total rulings | 323 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 50% |
| Deny rate | 3% | 9% |
| Continued | 37% | 5% |
| Plaintiff wins | 0% | 33% |
| Defendant wins | 33% | 41% |
| Mixed outcomes | 67% | 26% |
| Motion type | Patricia Kelly | Daniel T. Nishigaya |
|---|---|---|
| Other | 158 · 1% granted | 23 · 52% granted |
| Petition | 127 · 7% granted | 6 · 83% granted |
| Motion to Compel Discovery | 14 · 0% granted | 6 · 33% granted |
| Motion to Quash | 12 · 0% granted | 3 · 0% granted |
| Motion to Strike | 8 · 0% granted | 7 · 57% granted |
| Demurrer | — | 9 · 0% granted |
| Motion for Summary Judgment | 6 · 0% granted | 2 · 50% granted |
| Motion for Sanctions | 6 · 0% granted | 2 · 50% granted |
| Motion for Summary Adjudication | — | 4 · 75% granted |
| Motion to Compel Further Responses | — | 3 · 33% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion for Protective Order | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.