| Patricia Kelly | Colleen Sterne | |
|---|---|---|
| Total rulings | 196 | 196 |
| Counties active | 1 | 1 |
| Grant rate | 2% | 14% |
| Deny rate | 1% | 2% |
| Continued | 2% | 15% |
| Plaintiff wins | — | 60% |
| Defendant wins | — | 20% |
| Mixed outcomes | — | 20% |
| Motion type | Patricia Kelly | Colleen Sterne |
|---|---|---|
| Petition | 77 · 4% granted | 131 · 16% granted |
| Other | 92 · 0% granted | 62 · 6% granted |
| Motion to Compel Discovery | 8 · 0% granted | 4 · 25% granted |
| Motion to Quash | 8 · 0% granted | 3 · 0% granted |
| Motion to Strike | 6 · 0% granted | — |
| Motion for Sanctions | 4 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | 4 · 0% granted | 1 · 0% granted |
| Demurrer | — | 4 · 25% granted |
| Motion for Reconsideration | 2 · 0% granted | — |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.