| Patricia Kelly | Benson | |
|---|---|---|
| Total rulings | 196 | 122 |
| Counties active | 1 | 1 |
| Grant rate | 2% | 49% |
| Deny rate | 1% | 9% |
| Continued | 2% | 16% |
| Plaintiff wins | — | 48% |
| Defendant wins | — | 39% |
| Mixed outcomes | — | 13% |
| Motion type | Patricia Kelly | Benson |
|---|---|---|
| Other | 92 · 0% granted | 37 · 62% granted |
| Petition | 77 · 4% granted | 40 · 45% granted |
| Motion for Sanctions | 4 · 0% granted | 15 · 53% granted |
| Demurrer | — | 16 · 0% granted |
| Motion to Compel Discovery | 8 · 0% granted | 6 · 33% granted |
| Motion to Compel Further Responses | — | 10 · 30% granted |
| Motion to Quash | 8 · 0% granted | 1 · 100% granted |
| Motion to Strike | 6 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | 4 · 0% granted | 4 · 100% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 100% granted |
| Motion for Attorney Fees | — | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.