| Patricia Kelly | Ai Mori | |
|---|---|---|
| Total rulings | 294 | 258 |
| Counties active | 1 | 1 |
| Grant rate | 2% | 20% |
| Deny rate | 2% | 10% |
| Continued | 25% | 28% |
| Plaintiff wins | — | 33% |
| Defendant wins | — | 14% |
| Mixed outcomes | — | 53% |
| Motion type | Patricia Kelly | Ai Mori |
|---|---|---|
| Other | 120 · 0% granted | 199 · 14% granted |
| Petition | 147 · 3% granted | 37 · 32% granted |
| Motion for Attorney Fees | — | 36 · 44% granted |
| Motion for Sanctions | 4 · 0% granted | 13 · 46% granted |
| Motion to Compel Discovery | 11 · 0% granted | 4 · 75% granted |
| Ex Parte Application | — | 11 · 27% granted |
| Motion to Quash | 8 · 0% granted | 1 · 0% granted |
| Motion to Strike | 6 · 0% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion to Compel Further Responses | — | 4 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.