| Panteha E. Saban | David Hood | |
|---|---|---|
| Total rulings | 9 | 43 |
| Counties active | 1 | 1 |
| Grant rate | 56% | 49% |
| Deny rate | 0% | 21% |
| Continued | 0% | 9% |
| Plaintiff wins | 50% | 56% |
| Defendant wins | 25% | 36% |
| Mixed outcomes | 25% | 8% |
| Motion type | Panteha E. Saban | David Hood |
|---|---|---|
| Other | 4 · 100% granted | 21 · 52% granted |
| Motion to Compel Further Responses | 4 · 25% granted | 5 · 40% granted |
| Motion for Sanctions | 2 · 0% granted | 4 · 75% granted |
| Demurrer | 1 · 0% granted | 4 · 0% granted |
| Motion to Strike | 1 · 0% granted | 4 · 25% granted |
| Motion for Summary Judgment | 1 · 100% granted | 3 · 33% granted |
| Petition | — | 3 · 67% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 1 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion to Deem Matters Admitted |
| 1 · 0% granted |
| — |
| Ex Parte Application | — | 1 · 0% granted |