| Page Galloway | MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 2 | 81 |
| Counties active | 1 | 1 |
| Grant rate | 100% | 35% |
| Deny rate | 0% | 21% |
| Continued | 0% | 15% |
| Plaintiff wins | 100% | 43% |
| Defendant wins | 0% | 51% |
| Mixed outcomes | 0% | 6% |
| Motion type | Page Galloway | MICHAEL W. JONES |
|---|---|---|
| Other | 1 · 100% granted | 43 · 44% granted |
| Demurrer | — | 14 · 7% granted |
| Petition | — | 9 · 33% granted |
| Motion for Summary Judgment | 1 · 100% granted | 7 · 29% granted |
| Motion for Summary Adjudication | — | 4 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
| Motion to Tax Costs | — | 3 · 0% granted |
| Motion for Attorney Fees | — | 3 · 67% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.