| Oscar A. Pardo | Wood | |
|---|---|---|
| Total rulings | 3 | 54 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 11% |
| Deny rate | 67% | 2% |
| Continued | 0% | 61% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 100% |
| Motion type | Oscar A. Pardo | Wood |
|---|---|---|
| Petition | — | 39 · 15% granted |
| Other | — | 15 · 0% granted |
| Anti-SLAPP Motion | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.