| Novella Coleman | TIM P. KAM | |
|---|---|---|
| Total rulings | 1 | 34 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 24% |
| Deny rate | 0% | 6% |
| Continued | 100% | 41% |
| Plaintiff wins | — | 18% |
| Defendant wins | — | 73% |
| Mixed outcomes | — | 9% |
| Motion type | Novella Coleman | TIM P. KAM |
|---|---|---|
| Other | — | 18 · 22% granted |
| Demurrer | 1 · 0% granted | 10 · 10% granted |
| Motion to Compel Discovery | — | 3 · 0% granted |
| Motion to Compel Further Responses | — | 2 · 100% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 100% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.