| Not stated | Wim van Rooyen | |
|---|---|---|
| Total rulings | 145 | 1 |
| Counties active | 8 | 1 |
| Grant rate | 19% | 0% |
| Deny rate | 10% | 100% |
| Continued | 30% | 0% |
| Plaintiff wins | 47% | 0% |
| Defendant wins | 26% | 100% |
| Mixed outcomes | 26% | 0% |
| Motion type | Not stated | Wim van Rooyen |
|---|---|---|
| Other | 81 · 17% granted | — |
| Motion to Compel Discovery | 7 · 86% granted | — |
| Demurrer | 7 · 0% granted | — |
| Petition | 5 · 20% granted | 1 · 0% granted |
| Motion for Sanctions | 5 · 40% granted | — |
| Motion for Attorney Fees | 5 · 100% granted | — |
| Motion to Strike | 4 · 0% granted | — |
| Motion to Compel Further Responses | 3 · 33% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.