| Not stated | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 227 | 60 |
| Counties active | 12 | 1 |
| Grant rate | 19% | 15% |
| Deny rate | 11% | 17% |
| Continued | 25% | 38% |
| Plaintiff wins | 33% | 43% |
| Defendant wins | 46% | 29% |
| Mixed outcomes | 21% | 29% |
| Motion type | Not stated | Victoria Kolakowski |
|---|---|---|
| Other | 139 · 15% granted | 34 · 15% granted |
| Motion to Compel Further Responses | 4 · 100% granted | 18 · 6% granted |
| Motion for Sanctions | 9 · 44% granted | 9 · 0% granted |
| Demurrer | 13 · 0% granted | 3 · 33% granted |
| Motion to Compel Discovery | 10 · 60% granted | 2 · 50% granted |
| Petition | 10 · 20% granted | 2 · 0% granted |
| Motion to Strike | 8 · 13% granted | — |
| Motion for Summary Adjudication | 6 · 33% granted | 1 · 0% granted |
| Motion for Summary Judgment | 6 · 33% granted | — |
| Motion for Attorney Fees | 5 · 100% granted | 1 · 0% granted |
| Ex Parte Application | 4 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.