| Not stated | Unspecified | |
|---|---|---|
| Total rulings | 70 | 93 |
| Counties active | 6 | 2 |
| Grant rate | 27% | 18% |
| Deny rate | 13% | 1% |
| Continued | 27% | 46% |
| Plaintiff wins | 50% | — |
| Defendant wins | 20% | — |
| Mixed outcomes | 30% | — |
| Motion type | Not stated | Unspecified |
|---|---|---|
| Other | 48 · 17% granted | 75 · 3% granted |
| Petition | 5 · 20% granted | 18 · 78% granted |
| Motion to Compel Discovery | 5 · 100% granted | — |
| Demurrer | 4 · 0% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | 1 · 100% granted |
| Motion to Strike | 3 · 0% granted | — |
| Motion for Sanctions | 2 · 100% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.