| Not stated | Timothy Staffel | |
|---|---|---|
| Total rulings | 144 | 211 |
| Counties active | 8 | 1 |
| Grant rate | 19% | 19% |
| Deny rate | 10% | 0% |
| Continued | 29% | 25% |
| Plaintiff wins | 47% | 0% |
| Defendant wins | 26% | 0% |
| Mixed outcomes | 26% | 100% |
| Motion type | Not stated | Timothy Staffel |
|---|---|---|
| Other | 81 · 17% granted | 96 · 9% granted |
| Petition | 5 · 20% granted | 118 · 26% granted |
| Motion for Sanctions | 5 · 40% granted | 12 · 0% granted |
| Motion to Compel Discovery | 7 · 86% granted | 7 · 0% granted |
| Motion for Attorney Fees | 5 · 100% granted | 9 · 0% granted |
| Demurrer | 7 · 0% granted | 5 · 0% granted |
| Motion to Strike | 4 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.