| Not stated | TIM P. KAM | |
|---|---|---|
| Total rulings | 144 | 122 |
| Counties active | 8 | 1 |
| Grant rate | 19% | 33% |
| Deny rate | 10% | 16% |
| Continued | 29% | 25% |
| Plaintiff wins | 47% | 35% |
| Defendant wins | 26% | 54% |
| Mixed outcomes | 26% | 11% |
| Motion type | Not stated | TIM P. KAM |
|---|---|---|
| Other | 81 · 17% granted | 61 · 38% granted |
| Demurrer | 7 · 0% granted | 23 · 17% granted |
| Motion to Compel Discovery | 7 · 86% granted | 8 · 0% granted |
| Motion to Strike | 4 · 0% granted | 11 · 18% granted |
| Motion for Sanctions | 5 · 40% granted | 6 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 9 · 33% granted |
| Motion for Attorney Fees | 5 · 100% granted | 4 · 50% granted |
| Petition | 5 · 20% granted | 2 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 4 · 75% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 3 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 50% granted |
| Motion to Tax Costs | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.