| Not stated | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 153 | 8 |
| Counties active | 9 | 1 |
| Grant rate | 21% | 13% |
| Deny rate | 10% | 13% |
| Continued | 31% | 25% |
| Plaintiff wins | 47% | 0% |
| Defendant wins | 26% | 60% |
| Mixed outcomes | 26% | 40% |
| Motion type | Not stated | Steven M. Gevercer |
|---|---|---|
| Other | 84 · 18% granted | 2 · 0% granted |
| Demurrer | 7 · 0% granted | 3 · 0% granted |
| Petition | 9 · 33% granted | — |
| Motion to Compel Discovery | 7 · 86% granted | — |
| Motion for Sanctions | 5 · 40% granted | — |
| Motion for Attorney Fees | 5 · 100% granted | — |
| Motion to Strike | 4 · 0% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion to Quash | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.