| Not stated | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 98 | 1 |
| Counties active | 7 | 1 |
| Grant rate | 27% | 0% |
| Deny rate | 12% | 100% |
| Continued | 27% | 0% |
| Plaintiff wins | 54% | 0% |
| Defendant wins | 8% | 100% |
| Mixed outcomes | 38% | 0% |
| Motion type | Not stated | Steven M. Gevercer |
|---|---|---|
| Other | 57 · 18% granted | — |
| Petition | 17 · 18% granted | — |
| Demurrer | 7 · 0% granted | — |
| Motion to Compel Discovery | 6 · 83% granted | — |
| Motion for Sanctions | 5 · 80% granted | — |
| Motion for Attorney Fees | 5 · 100% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.