| Not stated | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 70 | 37 |
| Counties active | 6 | 1 |
| Grant rate | 27% | 35% |
| Deny rate | 13% | 19% |
| Continued | 27% | 24% |
| Plaintiff wins | 50% | 27% |
| Defendant wins | 20% | 53% |
| Mixed outcomes | 30% | 20% |
| Motion type | Not stated | Sheila S. Lichtblau |
|---|---|---|
| Other | 48 · 17% granted | 16 · 44% granted |
| Motion for Sanctions | 2 · 100% granted | 11 · 36% granted |
| Motion to Compel Discovery | 5 · 100% granted | 6 · 50% granted |
| Demurrer | 4 · 0% granted | 7 · 14% granted |
| Petition | 5 · 20% granted | 1 · 100% granted |
| Motion to Strike | 3 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.