| Not stated | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 193 | 95 |
| Counties active | 12 | 1 |
| Grant rate | 20% | 39% |
| Deny rate | 8% | 14% |
| Continued | 31% | 16% |
| Plaintiff wins | 37% | 41% |
| Defendant wins | 37% | 32% |
| Mixed outcomes | 26% | 26% |
| Motion type | Not stated | Sheila S. Lichtblau |
|---|---|---|
| Other | 116 · 11% granted | 44 · 57% granted |
| Petition | 25 · 60% granted | 1 · 100% granted |
| Demurrer | 5 · 20% granted | 16 · 6% granted |
| Motion for Sanctions | 5 · 20% granted | 14 · 36% granted |
| Motion to Compel Discovery | 5 · 80% granted | 13 · 31% granted |
| Motion for Attorney Fees | 4 · 100% granted | 5 · 20% granted |
| Motion to Strike | 3 · 0% granted | 6 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 3 · 67% granted |
| Motion for Summary Judgment | 2 · 50% granted | 3 · 33% granted |
| Anti-SLAPP Motion | — | 5 · 40% granted |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | 2 · 50% granted |
| Motion to Quash | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.