| Not stated | Sheila Recio | |
|---|---|---|
| Total rulings | 144 | 77 |
| Counties active | 8 | 1 |
| Grant rate | 19% | 22% |
| Deny rate | 10% | 22% |
| Continued | 29% | 1% |
| Plaintiff wins | 47% | 40% |
| Defendant wins | 26% | 35% |
| Mixed outcomes | 26% | 25% |
| Motion type | Not stated | Sheila Recio |
|---|---|---|
| Other | 81 · 17% granted | 50 · 26% granted |
| Demurrer | 7 · 0% granted | 16 · 0% granted |
| Motion to Strike | 4 · 0% granted | 7 · 0% granted |
| Motion for Attorney Fees | 5 · 100% granted | 5 · 40% granted |
| Motion for Sanctions | 5 · 40% granted | 3 · 0% granted |
| Motion to Compel Discovery | 7 · 86% granted | — |
| Petition | 5 · 20% granted | 1 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 3 · 33% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 1 · 0% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion to Tax Costs | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.