| Not stated | Russell P. Burke | |
|---|---|---|
| Total rulings | 177 | 33 |
| Counties active | 12 | 1 |
| Grant rate | 18% | 36% |
| Deny rate | 10% | 21% |
| Continued | 28% | 3% |
| Plaintiff wins | 42% | 42% |
| Defendant wins | 42% | 33% |
| Mixed outcomes | 17% | 25% |
| Motion type | Not stated | Russell P. Burke |
|---|---|---|
| Other | 104 · 13% granted | 16 · 63% granted |
| Demurrer | 10 · 10% granted | 5 · 0% granted |
| Petition | 9 · 11% granted | 1 · 0% granted |
| Motion to Compel Discovery | 5 · 80% granted | 5 · 40% granted |
| Motion to Strike | 5 · 0% granted | 4 · 0% granted |
| Motion for Sanctions | 4 · 25% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 3 · 100% granted | 4 · 0% granted |
| Motion for Attorney Fees | 5 · 100% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 4 · 50% granted | — |
| Motion for Summary Judgment | 4 · 50% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | — |
| Ex Parte Application | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.