| Not stated | Ross | |
|---|---|---|
| Total rulings | 155 | 1 |
| Counties active | 9 | 1 |
| Grant rate | 20% | 0% |
| Deny rate | 10% | 0% |
| Continued | 29% | 0% |
| Plaintiff wins | 50% | — |
| Defendant wins | 25% | — |
| Mixed outcomes | 25% | — |
| Motion type | Not stated | Ross |
|---|---|---|
| Other | 88 · 16% granted | 1 · 0% granted |
| Petition | 9 · 44% granted | — |
| Demurrer | 8 · 0% granted | — |
| Motion to Compel Discovery | 7 · 86% granted | — |
| Motion to Strike | 5 · 0% granted | — |
| Motion for Sanctions | 5 · 40% granted | — |
| Motion for Attorney Fees | 5 · 100% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.