| Not stated | Novella Coleman | |
|---|---|---|
| Total rulings | 41 | 1 |
| Counties active | 6 | 1 |
| Grant rate | 15% | 0% |
| Deny rate | 12% | 0% |
| Continued | 12% | 100% |
| Plaintiff wins | 40% | — |
| Defendant wins | 40% | — |
| Mixed outcomes | 20% | — |
| Motion type | Not stated | Novella Coleman |
|---|---|---|
| Other | 27 · 7% granted | — |
| Petition | 7 · 29% granted | — |
| Demurrer | 5 · 0% granted | 1 · 0% granted |
| Motion to Strike | 5 · 0% granted | — |
| Motion to Compel Discovery | 2 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.