| Not stated | MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 70 | 81 |
| Counties active | 6 | 1 |
| Grant rate | 27% | 36% |
| Deny rate | 13% | 22% |
| Continued | 27% | 15% |
| Plaintiff wins | 50% | 44% |
| Defendant wins | 20% | 47% |
| Mixed outcomes | 30% | 9% |
| Motion type | Not stated | MICHAEL W. JONES |
|---|---|---|
| Other | 48 · 17% granted | 42 · 45% granted |
| Demurrer | 4 · 0% granted | 14 · 7% granted |
| Petition | 5 · 20% granted | 9 · 33% granted |
| Motion for Summary Judgment | 1 · 100% granted | 7 · 43% granted |
| Motion to Compel Discovery | 5 · 100% granted | 2 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 4 · 75% granted |
| Motion to Strike | 3 · 0% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
| Motion to Tax Costs | — | 3 · 0% granted |
| Motion for Sanctions | 2 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.