| Not stated | Donald F. Gaffney | |
|---|---|---|
| Total rulings | 193 | 109 |
| Counties active | 12 | 1 |
| Grant rate | 20% | 33% |
| Deny rate | 8% | 24% |
| Continued | 31% | 8% |
| Plaintiff wins | 37% | 36% |
| Defendant wins | 37% | 53% |
| Mixed outcomes | 26% | 11% |
| Motion type | Not stated | Donald F. Gaffney |
|---|---|---|
| Other | 116 · 11% granted | 49 · 49% granted |
| Demurrer | 5 · 20% granted | 26 · 0% granted |
| Petition | 25 · 60% granted | 5 · 20% granted |
| Motion to Strike | 3 · 0% granted | 15 · 7% granted |
| Motion for Attorney Fees | 4 · 100% granted | 5 · 100% granted |
| Motion for Summary Judgment | 2 · 50% granted | 7 · 29% granted |
| Motion for Sanctions | 5 · 20% granted | 3 · 0% granted |
| Motion to Compel Discovery | 5 · 80% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | 4 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 4 · 0% granted |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.