| Not stated | David A. Hoffer | |
|---|---|---|
| Total rulings | 193 | 125 |
| Counties active | 12 | 1 |
| Grant rate | 20% | 38% |
| Deny rate | 8% | 7% |
| Continued | 31% | 34% |
| Plaintiff wins | 37% | 51% |
| Defendant wins | 37% | 27% |
| Mixed outcomes | 26% | 22% |
| Motion type | Not stated | David A. Hoffer |
|---|---|---|
| Other | 116 · 11% granted | 56 · 36% granted |
| Petition | 25 · 60% granted | 5 · 20% granted |
| Motion for Final Approval of Class Settlement | 2 · 50% granted | 20 · 70% granted |
| Motion for Preliminary Approval of Class Settlement | 1 · 0% granted | 16 · 38% granted |
| Motion for Sanctions | 5 · 20% granted | 6 · 0% granted |
| Demurrer | 5 · 20% granted | 3 · 0% granted |
| Motion to Compel Discovery | 5 · 80% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 6 · 17% granted |
| Motion for Attorney Fees | 4 · 100% granted | 2 · 50% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 4 · 75% granted |
| Motion to Strike | 3 · 0% granted | 2 · 50% granted |
| Motion for Summary Judgment | 2 · 50% granted | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.