| Not Specified | William D. Claster | |
|---|---|---|
| Total rulings | 826 | 95 |
| Counties active | 10 | 1 |
| Grant rate | 22% | 41% |
| Deny rate | 6% | 12% |
| Continued | 42% | 32% |
| Plaintiff wins | 55% | 75% |
| Defendant wins | 25% | 23% |
| Mixed outcomes | 20% | 2% |
| Motion type | Not Specified | William D. Claster |
|---|---|---|
| Other | 453 · 7% granted | 32 · 31% granted |
| Petition | 317 · 44% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 29 · 31% granted |
| Motion for Final Approval of Class Settlement | — | 22 · 68% granted |
| Demurrer | 17 · 12% granted | 3 · 0% granted |
| Motion for Sanctions | 13 · 15% granted | 2 · 100% granted |
| Motion to Strike | 11 · 18% granted | 2 · 0% granted |
| Motion to Compel Discovery | 9 · 44% granted | 4 · 100% granted |
| Motion to Compel Further Responses | 12 · 50% granted | — |
| Ex Parte Application | 12 · 42% granted | — |
| Motion for Attorney Fees | 6 · 33% granted | 4 · 100% granted |
| Motion for Summary Adjudication | 5 · 20% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.