| Not Specified | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 269 | 2 |
| Counties active | 8 | 1 |
| Grant rate | 28% | 0% |
| Deny rate | 2% | 100% |
| Continued | 40% | 0% |
| Plaintiff wins | 33% | — |
| Defendant wins | 42% | — |
| Mixed outcomes | 25% | — |
| Motion type | Not Specified | Victoria Kolakowski |
|---|---|---|
| Other | 192 · 9% granted | — |
| Petition | 72 · 78% granted | — |
| Motion for Attorney Fees | 5 · 40% granted | — |
| Motion for Sanctions | 3 · 0% granted | 2 · 0% granted |
| Demurrer | 4 · 0% granted | — |
| Ex Parte Application | 3 · 33% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.