| Not specified | Todd D. Irby | |
|---|---|---|
| Total rulings | 285 | 1 |
| Counties active | 9 | 1 |
| Grant rate | 15% | 0% |
| Deny rate | 2% | 0% |
| Continued | 43% | 100% |
| Plaintiff wins | 58% | — |
| Defendant wins | 25% | — |
| Mixed outcomes | 17% | — |
| Motion type | Not specified | Todd D. Irby |
|---|---|---|
| Other | 175 · 5% granted | 1 · 0% granted |
| Petition | 72 · 47% granted | — |
| Motion for Sanctions | 6 · 17% granted | — |
| Motion to Compel Discovery | 4 · 0% granted | — |
| Demurrer | 3 · 0% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Ex Parte Application | 1 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.