| Not specified | Thomas M. Anderson | |
|---|---|---|
| Total rulings | 369 | 9 |
| Counties active | 10 | 1 |
| Grant rate | 24% | 0% |
| Deny rate | 6% | 0% |
| Continued | 40% | 100% |
| Plaintiff wins | 45% | — |
| Defendant wins | 24% | — |
| Mixed outcomes | 31% | — |
| Motion type | Not specified | Thomas M. Anderson |
|---|---|---|
| Other | 204 · 9% granted | 9 · 0% granted |
| Petition | 127 · 51% granted | — |
| Demurrer | 8 · 0% granted | — |
| Motion to Compel Further Responses | 7 · 43% granted | — |
| Motion for Sanctions | 6 · 17% granted | — |
| Ex Parte Application | 5 · 20% granted | — |
| Motion to Quash | 5 · 80% granted | — |
| Motion to Compel Discovery | 5 · 40% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.