| Not Specified | Thomas D. Long | |
|---|---|---|
| Total rulings | 702 | 6 |
| Counties active | 9 | 1 |
| Grant rate | 20% | 33% |
| Deny rate | 4% | 0% |
| Continued | 41% | 17% |
| Plaintiff wins | 46% | 20% |
| Defendant wins | 24% | 20% |
| Mixed outcomes | 29% | 60% |
| Motion type | Not Specified | Thomas D. Long |
|---|---|---|
| Other | 399 · 6% granted | 1 · 0% granted |
| Petition | 253 · 44% granted | — |
| Demurrer | 15 · 0% granted | 3 · 0% granted |
| Motion for Sanctions | 12 · 0% granted | — |
| Motion to Compel Further Responses | 9 · 56% granted | 2 · 100% granted |
| Ex Parte Application | 10 · 10% granted | — |
| Motion to Strike | 7 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 6 · 33% granted | — |
| Motion to Quash | 4 · 50% granted | — |
| Motion for Attorney Fees | 2 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.